Alysoid
Ryosuke Fukusada
Delicate spheres flow gracefully, forming dynamic, open shapes that draw the eye and invite exploration. Alysoid doesn’t just occupy space: it transforms it, revealing a refined, magnetic essence that shifts with every perspective, enriching its surroundings with elegance and movement.
METAL COLOR
BODY AND CANOPY COLOR
Dry location
IGBT-TRIAC
CRI90
USALYS34
USALYS43
USALY51P
USALY51G
DOWNLOAD
| CCT | Power and luminous flux | |||
|---|---|---|---|---|
| 2700K | 15W 1166lm | |||
| 3000K | 15W 1254lm | |||
| 3500K | 15W 1279lm |
| CCT | 2700K |
| Power and luminous flux | 15W 1166lm |
| CCT | 3000K |
| Power and luminous flux | 15W 1254lm |
| CCT | 3500K |
| Power and luminous flux | 15W 1279lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 120VAC | Included |
| SOURCE | LED |
| SUPPLY | 120VAC |
| LED DRIVER | Included |
CODE
Build your code by choosing each attribute
USALY
AN