Hoops
Giovanni Barbato
Hoops captivates with its flowing lines that orbit a central core, creating a dynamic play of form and light. Its graceful movement invites the eye to follow, revealing new perspectives from every angle. Available in pendant and ceiling versions, it enchants with its ever-evolving visual elegance.
METAL COLOR
Dry location
IGBT-TRIAC
CRI90
USHOOPS2
USHOOPS3
USHOOPS4
USHOOPS6
DOWNLOAD
| CCT | Power and luminous flux | |||
|---|---|---|---|---|
| 2700K | 30W 2332lm | |||
| 3000K | 30W 2508m | |||
| 3500K | 30W 2558m |
| CCT | 2700K |
| Power and luminous flux | 30W 2332lm |
| CCT | 3000K |
| Power and luminous flux | 30W 2508m |
| CCT | 3500K |
| Power and luminous flux | 30W 2558m |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 120VAC | Included |
| SOURCE | LED |
| SUPPLY | 120VAC |
| LED DRIVER | Included |
CODE
Build your code by choosing each attribute
USHOOPS
XX