Paralela
Nahtrang Studio
Paralela, designed by Spain’s Nahtrang Studio, is a modular system that transforms light into a tangible decorative element. It features illuminated borosilicate glass cylinders, connected by Nylon PA12 joints, creating a dynamic interplay of light and form. Available in horizontal and vertical pendants, as well as table, floor, and wall versions in various sizes, Paralela offers a versatile and harmonious lighting solution.
METAL COLOR
Dry location
CRI90
SPPARA05SM
SPPARA05LA
DOWNLOAD
| CCT | 60,4cm 23,8" | 93,6cm 36,8" | ||
|---|---|---|---|---|
| 2700K | 27,6W 1839lm | 45W 2978lm | ||
| 3000K | 27,6W 2043lm | 45W 3309lm |
| CCT | 2700K |
| 60,4cm 23,8" | 27,6W 1839lm |
| 93,6cm 36,8" | 45W 2978lm |
| CCT | 3000K |
| 60,4cm 23,8" | 27,6W 2043lm |
| 93,6cm 36,8" | 45W 3309lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 24VDC | Not Included |
| SOURCE | LED |
| SUPPLY | 24VDC |
| LED DRIVER | Not Included |
CODE
Build your code by choosing each attribute
SPPARA05
X
| ACCESSORIES | |||
|---|---|---|---|
|
Surface canopy can house: CEDLTF00613 (1pc) CEDLTF00600 (3pcs) |
|
Recessed canopy |
| ACCANOPYTO03BC | White | ACCANOPYIN001BC | White |
| ACCANOPYTO03GE | Greige | ACCANOPYIN001GE | Greige |
| ACCANOPYTO03ER | Earth red | ACCANOPYIN001ER | Earth red |
| ACCANOPYTO03PG | Pine green | ACCANOPYIN001PG | Pine green |
| ACCANOPYTO03NE | Black | ACCANOPYIN001NE | Black |
| ACCESSORI | |
|---|---|
|
Surface canopy can house: CEDLTF00613 (1pc) CEDLTF00600 (3pcs) |
| ACCANOPYTO03BC | White |
| ACCANOPYTO03GE | Greige |
| ACCANOPYTO03ER | Earth red |
| ACCANOPYTO03PG | Pine green |
| ACCANOPYTO03NE | Black |
|
Recessed canopy |
| ACCANOPYIN001BC | White |
| ACCANOPYIN001GE | Greige |
| ACCANOPYIN001ER | Earth red |
| ACCANOPYIN001PG | Pine green |
| ACCANOPYIN001NE | Black |
| DRIVERS | |||
|---|---|---|---|
| 24VDC | Number of drivers | ||
| CEDLTF00613 | Dimmable 0 -10V, IGBT-TRIAC, ELV Max 40W | 1 SPPARA05SM | |
| CEDLTF00600 | Dimmable 0 -10V, IGBT-TRIAC, ELV Max 25W |
2 SPPARA05SM 3 SPPARA05LA |
|
| DRIVERS | |
|---|---|
| 24VDC | |
| CEDLTF00613 | |
| Number of drivers | |
| 1 SPPARA05SM | |
| 24VDC | |
| CEDLTF00600 | |
| Number of drivers | |
| 2 SPPARA05SM 3 SPPARA05LA |
|