Poses
Axolight Lab
With Poses, designers can compose endless geometric configurations, diffusing light through intersecting straight lines and junction points. The system features 359° rotatable linear modules linked to circular satellites with a magnetic cover. Available in suspension, wall, and ceiling versions, Poses offers versatile lighting solutions for any space.
METAL COLOR
Dry location
CRI90
SPPOS02
DOWNLOAD
| CCT | 82,1cm 32,3" | 142,1cm 55,9" | ||
|---|---|---|---|---|
| 2700K | 77,6W 5789lm | 134W 10321lm | ||
| 3000K | 77,6W 6432lm | 134W 11468lm | ||
| 3500K | 77,6W 7268lm | 134W 12960lm |
| CCT | 2700K |
| 82,1cm 32,3" | 77,6W 5789lm |
| 142,1cm 55,9" | 134W 10321lm |
| CCT | 3000K |
| 82,1cm 32,3" | 77,6W 6432lm |
| 142,1cm 55,9" | 134W 11468lm |
| CCT | 3500K |
| 82,1cm 32,3" | 77,6W 7268lm |
| 142,1cm 55,9" | 134W 12960lm |
| SOURCE | SUPPLY | LED DRIVER | ||
|---|---|---|---|---|
| LED | 24VDC | Not Included |
| SOURCE | LED |
| SUPPLY | 24VDC |
| LED DRIVER | Not Included |
CODE
Build your code by choosing each attribute
SPPOS02
XX
| ACCESSORIES | |||
|---|---|---|---|
|
Surface canopy can house: CEDLTF00609 (1pc) CEDLTF00610 (2pcs) |
|
Surface canopy |
| ACCANOPYTO001BC | White | ACCANOPYIN001BC | White |
| ACCANOPYTO001GE | Greige | ACCANOPYIN001GE | Greige |
| ACCANOPYTO001GI | Yellow | ACCANOPYIN001GI | Yellow |
| ACCANOPYTO001SA | Salmon | ACCANOPYIN001SA | Salmon |
| ACCANOPYTO001RS | Red | ACCANOPYIN001RS | Red |
| ACCANOPYTO001RR | Raspberry red | ACCANOPYIN001RR | Raspberry red |
| ACCANOPYTO001ER | Earth red | ACCANOPYIN001ER | Earth red |
| ACCANOPYTO001RU | Rust brown | ACCANOPYIN001RU | Rust brown |
| ACCANOPYTO001VE | Green | ACCANOPYIN001VE | Green |
| ACCANOPYTO001TU | Turquoise | ACCANOPYIN001TU | Turquoise |
| ACCANOPYTO001WB | Water blue | ACCANOPYIN001WB | Water blue |
| ACCANOPYTO001PG | Pine green | ACCANOPYIN001PG | Pine green |
| ACCANOPYTO001BL | Blue | ACCANOPYIN001BL | Blue |
| ACCANOPYTO001AN | Anthracite grey | ACCANOPYIN001AN | Anthracite grey |
| ACCANOPYTO001NE | Black | ACCANOPYIN001NE | Black |
| ACCESSORI | |
|---|---|
|
Surface canopy can house: CEDLTF00609 (1pc) CEDLTF00610 (2pcs) |
| ACCANOPYTO001BC | White |
| ACCANOPYTO001GE | Greige |
| ACCANOPYTO001GI | Yellow |
| ACCANOPYTO001SA | Salmon |
| ACCANOPYTO001RS | Red |
| ACCANOPYTO001RR | Raspberry red |
| ACCANOPYTO001ER | Earth red |
| ACCANOPYTO001RU | Rust brown |
| ACCANOPYTO001VE | Green |
| ACCANOPYTO001TU | Turquoise |
| ACCANOPYTO001WB | Water blue |
| ACCANOPYTO001PG | Pine green |
| ACCANOPYTO001BL | Blue |
| ACCANOPYTO001AN | Anthracite grey |
| ACCANOPYTO001NE | Black |
|
Surface canopy |
| ACCANOPYIN001BC | White |
| ACCANOPYIN001GE | Greige |
| ACCANOPYIN001GI | Yellow |
| ACCANOPYIN001SA | Salmon |
| ACCANOPYIN001RS | Red |
| ACCANOPYIN001RR | Raspberry red |
| ACCANOPYIN001ER | Earth red |
| ACCANOPYIN001RU | Rust brown |
| ACCANOPYIN001VE | Green |
| ACCANOPYIN001TU | Turquoise |
| ACCANOPYIN001WB | Water blue |
| ACCANOPYIN001PG | Pine green |
| ACCANOPYIN001BL | Blue |
| ACCANOPYIN001AN | Anthracite grey |
| ACCANOPYIN001NE | Black |
| DRIVERS | |||
|---|---|---|---|
| 24VDC | Number of drivers | ||
| CEDLTF00609 | Dimmable 0 -10V, IGBT-TRIAC, ELV Max 96W | 1 SPPOS0208 | |
| CEDLTF00610 | Dimmable 0 -10V, IGBT-TRIAC, ELV Max 75W | 2 SPPOS0214 | |
| DRIVERS | |
|---|---|
| 24VDC | |
| CEDLTF00609 | |
| Number of drivers | |
| 1 SPPOS0208 | |
| 24VDC | |
| CEDLTF00610 | |
| Number of drivers | |
| 2 SPPOS0214 | |